|
Discography
Top R&B Chart positions in brackets
N.B. No 'Billboard' R&B chart published between 30/11/63 and 23/1/65
(BB"" 'Billboard', CB "" 'Cashbox')Top Billboard chart position in brackets
Singles |
What You Don't Know Won't Hurt You/I'm Counting Every Tear | Leopard 5001, 1961 |
Baby Don't You Stop/I Need A Song | Leopard 5003, 1961 |
Go Get Your Own/Laughing At Me | Ascot 2142, 1963 |
Lost/She's Beautiful | Don-EI 124, 1963 |
This Can't Be True (BB 17, CB 9)/A Free Country | Parkway 960, 1965 |
Don't Stop Now/Eddie's My Name | Parkway 981, 1966 |
Return To Me/Stay Mine For Heaven's Sake | Parkway 994, 1966 |
Am I A Loser(From The Start) (B817, CB 19)/You Know That I Will | Parkway 106, 1966 |
Somewhere Waits A Lonely Girl/Stay Mine for Heaven's Sake | Parkway 133, 1967 |
Never Let Me Go/Why Do Fools fall In Love | Parkway 157,1967 |
I'm Not Gonna Give Up/I'll Cry 1000 Tears | Bell 712, 1968 |
I Love You (BB 30, CB 40)/I Surrender | ABC 11149, 1969 |
Hey There Lonely Girl (BB 4, CB 2)/lt's All In The Game | ABC 11240, 1969 |
Don't Stop Now (BB 24, CB 21)/Since I Don't Have You | ABC 11261, 1970 |
I'll Be There (CB 47)/Cause You're Mine Little Girl | ABC 11265, 1970 |
Cathy Called (BB 28, CB 38)/I Need Somebody | ABC 11276, 1970 |
(Where Do I Begin) Love Story (CB 39)/Four Walls | ABC 11292, 1971 |
My Mind Keeps Telling Me (That I Really Love You Girl)(BB 20, CB 19)/Stranded In A Dream | GSF 6873, 1972 |
I Call You Joy/Young Girl | GSF 6885, 1972 |
You're My lady (Right Or Wrong) (BB 73)/Part 2 | Silver Blue 802, 1974 |
Just Say I Love Her/Darling Take Me Back | Silver Blue 815,1974 |
This Will Be A Night To Remember (BB 25, CB 29)/Time Will Tell | Salsoul 2026, 1977 |
You Make My Life Complete (BB 96)/Somehow You Make Me Feel | Salsoul 2043, 1977 |
Albums |
I Love You (10) | ABC LP 701,1969 |
A Night To Remember | Salsoul LP 5511, 1977 |
United | Agape LP, 1985 |
I Love You | Varese Sarabande CD 5492-2, 1994 |
This Can't Be True | Holman CD101, 2003 |
Love Story | Agape, 2008
| Lovin' You | Agape, 2018
|
|